Additional information
| Active substance | Ivermectin | 
|---|---|
| Water Retention | No significant effect on water retention | 
| Hepatotoxicity | Low risk of hepatotoxicity | 
| Lab Test | Detection in biological samples can be done via liquid chromatography-mass spectrometry | 
| Strength | 6mg | 
| Also known as | Stromectol | 
| Blood pressure | No significant effect on blood pressure | 
| Trade name | Stromectol, Ivomec | 
| Storage conditions | Store at temperatures below 30В°C (86В°F) | 
| Chemical name | 22,23-Dihydroavermectin B1 | 
| Formula | C48H74O14 | 
| Substance class | Macrocyclic lactone | 
| Main action | Antiparasitic agent | 
| Half-life | Approximately 18 hours in humans | 
| Dosage (medical) | Typically 0.2 mg/kg body weight for treatment of parasitic infections | 
| Dosage (sports) | Not applicable | 
| Effects | Effective against a broad range of parasitic worms and insects | 
| Side effects | May include dizziness, nausea, diarrhea, fatigue, and skin rash | 
| Use in sports | Not typically used in sports | 
| Manufacturer | Johnlee Pharmaceuticals Pvt. Ltd. | 
| Packing | 10 tabs/blister | 






 
                        
Reviews
There are no reviews yet.